Home Contact Database Contact Database
HECD Service Provider Search/Listing
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
About Australia Horsemanship |
|
| Address | PO Box 366 |
| Town/City | Gisborne |
| State | Victoria |
| Postcode | 3437 |
| Email Address | mail@normglenn.com |
| Business Phone No. | 0419556783 |
| Nature of Business | Horse Breakers and Trainers |
| Website | http://www.normglenn.com |
Adam Wheeler Cutting Horses |
|
| Address | Bybilla PO Box 91 |
| Town/City | YELARBON |
| State | Queensland |
| Postcode | 4388 |
| Email Address | adamwheeler@bigpond.com |
| Business Phone No. | 07 46751361 |
| Nature of Business | Horse Breakers and Trainers |
| Website | |
Advanced Equine Dentistry |
|
| Address | 394 Tylden Rd |
| Town/City | Woodend |
| State | Victoria |
| Postcode | 3442 |
| Email Address | info@advancedequinedentistry.com.au |
| Business Phone No. | |
| Nature of Business | Horse Dentists |
| Website | http://advancedequinedentistry.com.au |
Affleck Solutions |
|
| Address | PO Box 103 |
| Town/City | Bogangar |
| State | New South Wales |
| Postcode | 2488 |
| Email Address | russ@afflecksolutions.com.au |
| Business Phone No. | +61 408277803 |
| Nature of Business | OTHER |
| Website | http://www.afflecksolutions.com.au |
Agistment Wallaby Park |
|
| Address | PO Box 149 |
| Town/City | Warrandyte |
| State | Victoria |
| Postcode | 3113 |
| Email Address | karen@wallabypark.com.au |
| Business Phone No. | +61(3) 8683 5405 |
| Nature of Business | Agistment Centre |
| Website | http://wallabypark.com.au |
Agricltural Societies Council |
|
| Address | Midgee |
| Town/City | Coonamble |
| State | New South Wales |
| Postcode | 2829 |
| Email Address | johnston.midgee@bigpond.com |
| Business Phone No. | 02 68238604 |
| Nature of Business | Show Societies |
| Website | |
AITKEN'S SADDLERY |
|
| Address | 6/1 BRYANTS ROAD |
| Town/City | LOGANHOLME |
| State | Queensland |
| Postcode | 4129 |
| Email Address | enquiries@aitkenssaddlery.com.au |
| Business Phone No. | +617 32097506 |
| Nature of Business | Saddlery and Saddlers |
| Website | http://aitkenssaddlery.com.au |
Alan Lax |
|
| Address | |
| Town/City | |
| State | New South Wales |
| Postcode | |
| Email Address | alanlax@bigpond.com |
| Business Phone No. | |
| Nature of Business | Veterinarians |
| Website | |
Alan Lax |
|
| Address | 24 Jonas Road |
| Town/City | Mount Luke |
| State | Queensland |
| Postcode | 4352 |
| Email Address | alanlax1@gmail.com |
| Business Phone No. | 07 46979006 |
| Nature of Business | Veterinarians |
| Website | |
alexia goodrich |
|
| Address | po box 2408 |
| Town/City | owen |
| State | South Australia |
| Postcode | 5460 |
| Email Address | windalow@bigpond.com |
| Business Phone No. | 08 85286 118 |
| Nature of Business | Stud |
| Website | |
alita toet |
|
| Address | 7 Equardo Road |
| Town/City | Mount Low |
| State | Queensland |
| Postcode | 4818 |
| Email Address | admin@equestrianworld.com.au |
| Business Phone No. | 61 437317 227 |
| Nature of Business | Horse Dealers |
| Website | http://www.equestrianworld.com.au |
Allandale Park T'breds |
|
| Address | Allandale Park |
| Town/City | Hobbys Yards |
| State | New South Wales |
| Postcode | 2795 |
| Email Address | studfarm@ix.net.au |
| Business Phone No. | 02 63688626 |
| Nature of Business | Breeder |
| Website | http://allandale-stud.com.au |
AllCare Equine Centre |
|
| Address | P.O. Box 145 |
| Town/City | Newcomb |
| State | Victoria |
| Postcode | 3219 |
| Email Address | allcareequine@hotmail.com |
| Business Phone No. | |
| Nature of Business | Veterinarians |
| Website | |
Almaden Equestrian Services P/L |
|
| Address | 24B Baileys Rd |
| Town/City | Tallai |
| State | Queensland |
| Postcode | 4213 |
| Email Address | katetony@austarnet.com.au |
| Business Phone No. | 07 5592494 |
| Nature of Business | Riding Instructors |
| Website | |
Alyson McGovern Photography |
|
| Address | PO Box 635 |
| Town/City | Maleny |
| State | Queensland |
| Postcode | 4552 |
| Email Address | info@alysonmcgovern.com.au |
| Business Phone No. | 07 5435 2829 |
| Nature of Business | Photographers |
| Website | http://www.alysonmcgovern.com.au |
Andrew Purdy |
|
| Address | 9 Pearse Street |
| Town/City | Warragul |
| State | Victoria |
| Postcode | 3820 |
| Email Address | purdysrural@dcsi.net.au |
| Business Phone No. | 03 56234260 |
| Nature of Business | Feed Merchants and Processors |
| Website | http://www.purdysrural.com.au |
Andrew Stanton |
|
| Address | P.O.Box 81 |
| Town/City | Dubbo |
| State | New South Wales |
| Postcode | 2830 |
| Email Address | andrew.stanton@dubbo.nsw.gov.au |
| Business Phone No. | 02 68822155 |
| Nature of Business | OTHER |
| Website | |
Andy |
|
| Address | 1 the road area 1 |
| Town/City | Sydney |
| State | New South Wales |
| Postcode | 2000 |
| Email Address | andrewm@creativengine.net |
| Business Phone No. | |
| Nature of Business | Accountants |
| Website | |
Anita Marchesani |
|
| Address | 27 Laurence Rd |
| Town/City | Innaloo |
| State | Western Australia |
| Postcode | 6018 |
| Email Address | mail@bellaequestrian.com.au |
| Business Phone No. | 08 92043251 |
| Nature of Business | Saddlery and Saddlers |
| Website | www.bellaequestrian.com.au |
Anita Norris |
|
| Address | PO Box 108 |
| Town/City | Hurstbridge |
| State | Victoria |
| Postcode | 3099 |
| Email Address | highlanderfarm@bigpond.com |
| Business Phone No. | 03 97148855 |
| Nature of Business | Agistment Centre |
| Website | |
Ann & Glen Ridgwell |
|
| Address | Wilton Rd |
| Town/City | Appin |
| State | New South Wales |
| Postcode | 2560 |
| Email Address | ann.glen@mtbritain.com |
| Business Phone No. | +61412 789 652 |
| Nature of Business | Agistment Centre |
| Website | http://www.mtbritain.com |
Anne Carroll |
|
| Address | PO Box 419 |
| Town/City | Ararat |
| State | Victoria |
| Postcode | 3377 |
| Email Address | carrollsaddlery@netconnect.com.au |
| Business Phone No. | 03 53523758 |
| Nature of Business | Saddlery and Saddlers |
| Website | http://www.carrollsaddlery.com.au |
Anne Judd |
|
| Address | 1443 Hoskinstown Road |
| Town/City | Hoskinstown |
| State | New South Wales |
| Postcode | 2621 |
| Email Address | anne_judd@bigpond.com |
| Business Phone No. | 02 62382428 382428 |
| Nature of Business | Agistment Centre |
| Website | |
Annie Kesterton |
|
| Address | P.O. Box 4105 75 Bayview Rd |
| Town/City | Jindivick |
| State | Victoria |
| Postcode | 3818 |
| Email Address | annearch@dragnet.com.au |
| Business Phone No. | 03 56285427 |
| Nature of Business | Physiotherapists, Masseurs and Chiropractors |
| Website | |
Apptrak Stud |
|
| Address | 88 Murray's Run Rd |
| Town/City | Laguna |
| State | New South Wales |
| Postcode | 2325 |
| Email Address | apptrak@hotkey.net.au |
| Business Phone No. | 02 49988412 |
| Nature of Business | Agistment Centre |
| Website | http://www.apptrakstud.com.au |
arabians.com.au |
|
| Address | 19 Flindersia Drive |
| Town/City | Traveston |
| State | Queensland |
| Postcode | 4570 |
| Email Address | info@arabians.com.au |
| Business Phone No. | +617 54851999 |
| Nature of Business | OTHER |
| Website | http://arabians.com.au |
Arcadia Park Performance Horses |
|
| Address | Arcadia Park Bellmount Forest |
| Town/City | Gunning |
| State | New South Wales |
| Postcode | 2581 |
| Email Address | arcadiapark1@activ8.net.au |
| Business Phone No. | 02 4845 1551 |
| Nature of Business | Stud |
| Website | |
Ardis Equestrian Centre |
|
| Address | PO Box 446 |
| Town/City | Terrey Hills |
| State | New South Wales |
| Postcode | 2084 |
| Email Address | ardis@tpg.com.au |
| Business Phone No. | 0411 623479 |
| Nature of Business | Riding Centres and Riding Schools |
| Website | http://www.ardisequestrian.com.au |
Argowan Stud P/L |
|
| Address | 2294 Nelson Bay Rd |
| Town/City | Williamtown |
| State | New South Wales |
| Postcode | 2318 |
| Email Address | argowanstud@bigpond.com |
| Business Phone No. | |
| Nature of Business | Breeder |
| Website | http://www.freewebs.com/argowan |
Arragon Stud |
|
| Address | 32 Homestead Road 32 Homestead Road |
| Town/City | Wonga Park |
| State | Victoria |
| Postcode | 3115 |
| Email Address | arragon@c031.aone.net.au |
| Business Phone No. | 03 97221252 |
| Nature of Business | Agistment Centre |
| Website | |
Atkins Photography |
|
| Address | P O Box 898 |
| Town/City | Kent Town |
| State | South Australia |
| Postcode | 5071 |
| Email Address | hilary@atkinsphotography.com.au |
| Business Phone No. | 614 09042468 |
| Nature of Business | Photographers |
| Website | http://www.atkinsphotography.com.au |
Ausprint Show Ribbons |
|
| Address | 3 Windley Road |
| Town/City | Wandandian |
| State | New South Wales |
| Postcode | 2540 |
| Email Address | ausprint1@bigpond.com |
| Business Phone No. | 02 44436732 |
| Nature of Business | OTHER |
| Website | http://ausprint.com.au |
Australian Equine Alliance |
|
| Address | PO Box 3108 |
| Town/City | Newmarket |
| State | Queensland |
| Postcode | 4051 |
| Email Address | info@equinealliance.com.au |
| Business Phone No. | +617 36660074 |
| Nature of Business | |
| Website | http://equinealliance.com.au/ |
Australian Equine Exporting Services |
|
| Address | PO Box 771 |
| Town/City | Muswellbrook |
| State | New South Wales |
| Postcode | 2333 |
| Email Address | sales@aees.com.au |
| Business Phone No. | 02 65414254 |
| Nature of Business | Horse Dealers |
| Website | http://www.aees.com.au |
Australian Livestock Artificial Breeders |
|
| Address | 105 Chambers Road |
| Town/City | Modella |
| State | Victoria |
| Postcode | 3816 |
| Email Address | matholz@bigpond.com |
| Business Phone No. | 03 56244419 |
| Nature of Business | Artificial Breeding |
| Website | http://www.alab.net.au |